<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Connected Professor</title>
	<atom:link href="http://x.traiger.net/wp2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://x.traiger.net/wp2</link>
	<description>Technology in teaching, research and service</description>
	<lastBuildDate>Tue, 21 Oct 2008 14:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A test picture</title>
		<link>http://x.traiger.net/wp2/?p=25</link>
		<comments>http://x.traiger.net/wp2/?p=25#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/lh/photo/tMwLVaV74fAm19Q0aB2R3Q"><img src="http://lh3.ggpht.com/traiger/SJ9nx51UdXI/AAAAAAAAEro/bu9NNEkkfBE/s400/IMG_1587.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Computing</title>
		<link>http://x.traiger.net/wp2/?p=17</link>
		<comments>http://x.traiger.net/wp2/?p=17#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=17</guid>
		<description><![CDATA[In the earliest days of the Internet, there were no Internet Service Providers other than colleges, universities, and government entities. I remember thinking at that time (around 1990) that as long as I remained a professor,at home I would have &#8230; <a href="http://x.traiger.net/wp2/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the earliest days of the Internet, there were no Internet Service Providers other than colleges, universities, and government entities. I remember thinking at that time (around 1990) that as long as I remained a professor,at home  I would have a fairly reliable dial-up connection to the Internet through <a href="http://www.oxy.edu" target="_blank">Occidental College</a> and my oxy.edu e-mail address.</p>
<p>Nowadays, of course, most professors pay for broadband Internet connections at home, and many have an e-mail account in addition to their &#8220;work&#8221; account.  I&#8217;ve moved further in that direction. I own a domain (<a href="http://www.traiger.net" target="_blank">traiger.net</a>) and host much of my courseware on it. I have a Microsoft Exchange e-mail address that is hosted off-site, and I have all of my college e-mail forwarded to that address. Anyone can write to me at my college address, but the actual correspondence takes place off-site.</p>
<p>Why do this? Let&#8217;s begin with courseware. Several years ago I discovered <a href="http://www.moodle.org" target="_blank">moodle</a>, the now very popular open-source content management system.  At the time, Occidental College used Blackboard, which I detested, and didn&#8217;t use. Oxy didn&#8217;t run moodle, and so I simply installed it on traiger.net. It was not hard, and it gave me this great tool and total control over it.  Today Oxy is just catching up. Next year it will switch to moodle, which is great. Will I move to allowing Oxy to host my moodle content? Probably not. I would have to give up a lot of control.</p>
<p>I also run this blog on traiger.net, as you can easily tell.  It seems obvious that one would not want to blog on one&#8217;s institutional server unless one restricted blogging to college business.  Again, setting up a blog like this one is not hard, and the flexibility and customizability are well worth the slight effort it takes to manage the software.</p>
<p>Taking e-mail off-campus may ultimately be the most important move. In California, <a href="http://www.latimes.com/technology/la-me-text19-2008jun19,0,1023202.story?track=rss" target="_blank">a federal appeals court just ruled</a> that employers may not read employees e-mail without a court order <em>if</em> that e-mail is stored on a non-corporate server.  Take a look at the <a href="http://classic.oxy.edu/resources/computer.usage.policy.htm#electronic_mail" target="_blank">e-mail policy for Occidental College</a>, and you&#8217;ll see that Oxy makes it clear that they own your Oxy e-mail, and they retain the right to read it.  By forwarding all my mail off-site, I retain privacy rights for my e-mail correspondence that I wouldn&#8217;t otherwise have. I also do not use College resources for non-college business. Anyone who is using their institutional e-mail account for non-institutional business is giving up the privacy of their correspondence, and also is making inappropriate use of an institutional resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Gmail</title>
		<link>http://x.traiger.net/wp2/?p=15</link>
		<comments>http://x.traiger.net/wp2/?p=15#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=15</guid>
		<description><![CDATA[I find myself using gmail more and more. When I invite someone to view one of my Picasa photo albums, for example, the invitation is sent as a gmail message, of course, and so replies to the invitation come to &#8230; <a href="http://x.traiger.net/wp2/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I find myself using gmail more and more. When I invite someone to view one of my Picasa photo albums, for example, the invitation is sent as a gmail message, of course, and so replies to the invitation come to my gmail account. But I&#8217;ve never been a fan of web-based e-mail clients, since they don&#8217;t have the all the features of a native client like Outlook or Thunderbird. But this is changing! Gmail gets better almost every day, and there are a couple of must-have Firefox extensions that make it even better:</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/743" target="_blank">Customizegoogle</a> does just that &#8211; it enables you to get search results from other search engines when you do a google search, for example. But here&#8217;s the best thing: It removes all the advertisements from gmail and other google sites! It also offers you the option of changing your connection to gmail to a secure (https:) connection, which I recommend doing.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/6076" target="_blank">Better Gmail 2</a> is an astonishing plug-in for gmail that I just discovered from <a href="http://www.webmonkey.com/blog/Webmonkey_Picks%3A_Top_Firefox_3_Extensions" target="_blank">this Webmonkey post</a>. Install this puppy and then choose the &#8220;redesigned&#8221; skin from tools|better gmail 2 menu in Firefox. Astonishing! [Update on Better Gmail and the "redesigned" skin: Once installed, gmail makes calls to the author's website - this may be a security concern. I'm withholding my recommendation pending more info. The skin is awesome, but not worth compromising security.]</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni</title>
		<link>http://x.traiger.net/wp2/?p=13</link>
		<comments>http://x.traiger.net/wp2/?p=13#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=13</guid>
		<description><![CDATA[Xobni (&#8220;inbox&#8221; spelled backwards) is a plug-in for Microsoft Outlook. It appears as a sidebar window in Outlook, and it can be opened or hidden. Xobni indexes your e-mail, enabling quick searches of all your correspondence. So far this doesn&#8217;t &#8230; <a href="http://x.traiger.net/wp2/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xobni.com" target="_blank"><img src="file:///C:/DOCUME~1/Saul/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /><img src="file:///C:/DOCUME~1/Saul/LOCALS~1/Temp/moz-screenshot-1.jpg" alt="" />Xobni </a>(&#8220;inbox&#8221; spelled backwards)  is a plug-in for Microsoft Outlook. It appears as a sidebar window in Outlook, and it can be opened or hidden. Xobni indexes your e-mail, enabling quick searches of all your correspondence. So far this doesn&#8217;t distinguish it from Google Desktop, which also has an Outlook plug-in component for searching e-mail. Where Xobni shines &#8211; and, in my view, is controversial, is in providing you with information about the people and institutions with which you&#8217;re in e-mail correspondence. Xobni ranks your correspondents based on the frequency of your exchanges with them. You may be surprised to see who your frequent correspondents are. Xobni also tries to extract phone numbers from e-mail messages, presenting them in a way that makes them both prominent and computer dial-able. But here&#8217;s the<img style="float: right;" src="http://www.xobni.com/blog/wp-content/uploads/2008/05/logo-guy.png" alt="xiobni logo" width="156" height="212" /> controversial feature: Xobni shows you the e-mail social network of your correspondents. That is, for each of your correspondents, it presents a list of your correspondent&#8217;s contacts!  I really don&#8217;t know where that information comes from &#8211; I guess it comes from data in your e-mail, including people cc:-ed in messages to you. But it feels a bit creepy, and it&#8217;s definitely information that you would not have otherwise had easy access to. Xobni takes some deeply buried data and brings it front and center. For some of my contacts, hundreds, even thousands of contacts are listed in e-mail network list. In addition to this social network information, Xobni provides you with lists of conversations you&#8217;ve had with a particular correspondent, as well as a list of files you&#8217;ve exchanged. Both are handy, and not controversial.</p>
<p>Xobni, like Google Desktop,  uses a fair bit of memory and resources, and currently it is only available with Outlook. It also appears to be incompatible with Google Desktop, which will rule it out for many users. This is an application which I can&#8217;t figure out whether I love or hate.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Meta-Professor</title>
		<link>http://x.traiger.net/wp2/?p=11</link>
		<comments>http://x.traiger.net/wp2/?p=11#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=11</guid>
		<description><![CDATA[This is a recommendation: If you&#8217;re interested in the issues and topics raised in this blog, then you should check out the work of Bryan Alexander. Bryan works for NITLE (see the prominent link the blog header above) and he &#8230; <a href="http://x.traiger.net/wp2/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a recommendation: If you&#8217;re interested in the issues and topics raised in this blog, then you should check out the work of <a href="http://infocult.typepad.com/about.html" target="_blank">Bryan Alexander</a>. Bryan works for NITLE (see the prominent link the blog header above) and he writes about digital technology with tremendous energy and insight. Also see <a href="http://b2e.nitle.org/" target="_blank">Liberal Education Today</a>, to which Bryan is a regular contributor. It sounds mundane, but it isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hypertext</title>
		<link>http://x.traiger.net/wp2/?p=7</link>
		<comments>http://x.traiger.net/wp2/?p=7#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=7</guid>
		<description><![CDATA[&#8220;The Web Time Forgot&#8221; in today&#8217;s NY Times describes the work on hyperlinking and searching documents in the early 20th century &#8211; ancient history for things digital. The article highlights the work of Paul Otlet, and makes the case for &#8230; <a href="http://x.traiger.net/wp2/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/17/science/17mund.html?ex=1371441600&amp;en=dcb3569538ca10b7&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">&#8220;The Web Time Forgot&#8221;</a> in today&#8217;s <a href="http://nytimes.com" target="_blank"><em>NY Times</em></a> describes the work on hyperlinking and searching documents in the early 20th century &#8211; ancient history for things digital. The article highlights the work of Paul Otlet, and makes the case for the importance of the hyperlink. The article links to other background material and primary sources. See <a href="http://hdl.handle.net/1854/3989" target="_blank">Boyd Rayward&#8217;s 1975 biography of Otlet</a>, available in pdf format.</p>
<p>Before actual computers, before actual networks, and certainly before the web, Otlet understood that texts can be linked together by embedding an address of a related document in another. The physical instantiation of reaching one text from another is not the conceptual breakthrough. It&#8217;s the simply the idea of embedding instructions for accessing one text in another.</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Philosophers</title>
		<link>http://x.traiger.net/wp2/?p=5</link>
		<comments>http://x.traiger.net/wp2/?p=5#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://x.traiger.net/wp2/?p=5</guid>
		<description><![CDATA[AskPhilosophers.org is a place to ask a philosopher a philosophical question. The panelists are professional philosophers who volunteer to field questions in all areas of philosophy. Highly recommended! (Full disclosure: I&#8217;m a fairly recent addition to the panel.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askphilosophers.org">AskPhilosophers.org</a> is a place to ask a philosopher a philosophical question. The panelists are professional philosophers who volunteer to field questions in all areas of philosophy. Highly recommended! (Full disclosure: I&#8217;m a fairly recent addition to the panel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://x.traiger.net/wp2/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
